LIST OF CLIENT | LOCATION | CAPACITY | W. PRESSURE |
RAJASTHAN | |||
M/S JHANWAR INDUSTRIES RAJSTHAN | BUNDI | 6TPH | 10.54KG/CM2 |
M/S JHANWAR RICE & DAL MILLS BUNDI RAJSTHAN | BUNDI | 6TPH | 10.54KG/CM2 |
M/S MATHESWARI RICE MILLS BUNDI RAJSTHAN | BUNDI | 8TPH | 10.54KG/CM2 |
M/S MITTAL SOLVEX | KEKRI, JAIPUR | 8TPH | 17.50KG/ CM2 |
PAWAN ICE AND CHILLING CENTRE |
HANUMANGARH |
1.25TPH |
10.54 KG/CM2 |
UTTAM DAIRY |
RAWATSAR |
1TPH |
10.54 KG/CM2 |
JHANWAR INDUSTRIES |
BUNDI |
12 TPH |
14 KG/CM2 |
RASHI DUDH SAGAR PVT LTD |
RAWATSAR |
1 TPH |
10.54 KG/CM2 |
JHANWAR RICE AND DALL MILL, |
BUNDI |
12 TPH |
14 KG/CM2 |
MADHYA PARDESH | |||
M/S JAI SHIV FOOD | GWALIOR | 10TPH | 10.54KG/CM2 |
M/S BARI UDYOG | MORENA | 3TPH | 17.50KG/CM2 |
M/S BALA JI ENTERPRISES 09425039854 | ITARSI | 6TPH | 10.54KG/CM2 |
SHRI GANESH AGRO FOODS |
DABRA, GWALIOR |
12 TPH |
17.5 KG/CM2 |
MAHAKAL AGRO FOODS PVT LTD |
DABRA, GWALIOR |
15 TPH |
14 KG/CM2 |
SEA HAWK ENTERPRISES PVT LTD |
SATNA |
12 TPH |
17.5 KG/CM2 |
MAHAKAL AGRO FOODS AND SOLVENT PVT LTD |
DABRA, GWALIOR |
5 TPH |
17.5 KG/CM2 |
PARAM SHIV INDUSTRIES |
DABRA, GWALIOR |
10 TPH |
21 KG/CM2 |
MAHARASHTRA | |||
M/S JAI AGRO INDUSTRIES ARMORY | NAGPUR | 6TPH | 10.54KG/CM2 |
M/S MKB RICE INDUSTRIES | NAGPUR | 4TPH | 10.54KG/CM2 |
M/S SHREE BOARDS | SANGALI | 3TPH | 10.54KG/CM2 |
ANDHRA PRADESH | |||
M/S SHREE DEVI INDUSTRIES | DURKI NIZAMABAD | 3TPH | 10.54KG/CM2 |
M/S SHREE VASHUDHA INDUSTRIES | KARIM NAGER | 5TPH | 10.54KG/CM2 |
BIHAR | |||
M/S SEA HAWK ENTERPRISES | AURANGABAD | 6TPH | 17.50KG/ CM2 |
M/S JHUNJHUN WALA RICE & OIL MILLS | KUDRA | 17TPH | 14.00KG/CM2 |
M/S GOVER DHAN BIOCHEM | DURG CHHATISGARH | 4TPH | 10.54KG/ CM2 |
M/S NOVDANIA FOODS | BARGARH ORISSA | 6TPH | 17.50KG/ CM2 |
MAHADEVA RICE MILL |
BUXAR |
4 TPH |
10.54 KG/CM2 |